1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Material | Metal |
Certification | ISI Certified |
Application | Industrial Use |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra) |
Product Details
Kaizen Airtech Solution is a leading manufacturer in cleanroom equipment now given their customers.The Vertical Laminar Air Flow Unit offered by us is wide demand owing to its high-end performance and reliability. The new generation laminar flow clean benches offers a wide range of options for our customers, Even more choice to choose from a variety of models and features for their laminar flow clean bench needs. With more choices for the customers, Kaizen Airtech Solution laminar flow clean benches still offer the same level of product protection for your samples and processes where operator protection is not required.
Key Benefits :
Low Vibration
Features :
Specifications
Model No. | External Dimensions | Internal Dimensions | Airflow Velocity |
KALF-V2 | 705X870X1950 mm (27.7” x 34.2” x 76.77”) | 572X 610 X572 mm (22.5” x 24.0” x 22.5”) | 270 CFM 458.7 M3/hr |
KALF-H3 | 1020X870X1950 mm (40.1” x 34.2” x 76.77”) | 857X 610 X572 mm (33.7” x 24.0” x 22.5”) | 460 CFM 781.54 M3/hr |
KALF-H3 | 20/10/2013 | In Call to confirm | In Call to confirm |
KALF-H4 | 1315X870X1950 mm (51.7” x 34.2” x 76.77”) | 1180X 610 X572 mm (46.4” x 24.0” x 22.5”) | 650 CFM 1104.36 M3/hr |
KALF-H6 | 1930X870X1950 mm (75.9” x 34.2” x 76.77”) | 1790X 610 X572 mm (70.4” x 24.0” x 22.5”) | 840 CFM 1427.17 M3/hr |
Hi! Simply click below and type your query.
Our experts will reply you very soon.